Description
Technical data
Additional data | |
---|---|
Measurement range* | -40 ÌÎÌ_í¢í«̴́C Ì_墉ۡóÁí¢ÌÎ̢í«_ +1000 ÌÎÌ_í¢í«̴́CÌÎÌ_í¢í«ÌÎ_ |
Measuring accuracy of IR* | ÌÎÌ_í¢í«̴å±1,0 ÌÎÌ_í¢í«̴́C* (*plus use-dependent deviation)ÌÎÌ_í¢í«ÌÎ_ |
Optics (Ratio of meas. distance : meas. spot)* | 50:1ÌÎÌ_í¢í«ÌÎ_ |
Resolution | 0.1ÌÎÌ_í¢í«ÌÎ_ÌÎÌ_í¢í«̴́C |
Measuring accuracy of relative humidity | ÌÎÌ_í¢í«̴å± 2 %ÌÎÌ_í¢í«ÌÎ_ |
Laser diode | Laser class 2, 635 nmÌÎÌ_í¢í«ÌÎ_ |
Frame buffer (number of images) | >200ÌÎÌ_í¢í«ÌÎ_ |
Memory type | Internal memoryÌÎÌ_í¢í«ÌÎ_ |
File format of image | .jpgÌÎÌ_í¢í«ÌÎ_ |
Data transfer | MicroUSB, BluetoothÌ_墉ۡóÁÌÎ̝_í«̴å¢, BluetoothÌ_墉ۡóÁÌÎ̝_í«̴å¢ SmartÌÎÌ_í¢í«ÌÎ_ |
Shock protection | 1ÌÎÌ_í¢í«ÌÎ_m |
Weight | 0.56ÌÎÌ_í¢í«ÌÎ_kg |
Supported Android devices | Smartphone with Android 4.0 or higher, Tablet with Android 4.0 or higherÌÎÌ_í¢í«ÌÎ_ |
Supported iOS devices | iPad (3rd Gen. or higher), iPad Air (1st Gen. or higher), iPad mini (1st Gen. or higher), iPhone 4S or higherÌÎÌ_í¢í«ÌÎ_ |
Display type | TFT LCDÌÎÌ_í¢í«ÌÎ_ |
Size of display | 2,8"ÌÎÌ_í¢í«ÌÎ_ |
Operating temperature | -10 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 50ÌÎÌ_í¢í«ÌÎ_ÌÎÌ_í¢í«̴́C |
Storage temperature | -20 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 70ÌÎÌ_í¢í«ÌÎ_ÌÎÌ_í¢í«̴́C |
Working range | 0.1 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 5ÌÎÌ_í¢í«ÌÎ_m |
* Highlighted Data
Accurate measurements and recordings of surface temperature and ambient conditions
- Integrated camera instantly shows and documents measured values in photos
- Transfers data via BluetoothÌÎÌ_í¢í«̴å with the Bosch Thermal App for easy storage and sharing of high-quality documentation
- Dual Power Source technology allows for use with both a 12 V Li-ion battery or standard alkaline batteries