Description
Technical data
Additional data | |
---|---|
Mitre setting* | 48 ÌÎÌ_í¢í«̴́ L / 48 ÌÎÌ_í¢í«̴́ RÌÎÌ_í¢í«ÌÎ_ |
Saw blade diameter* | 305ÌÎÌ_í¢í«ÌÎ_mm |
Bevel setting* | 47 ÌÎÌ_í¢í«̴́ L / 2 ÌÎÌ_í¢í«̴́ RÌÎÌ_í¢í«ÌÎ_ |
Rated input power | 1800ÌÎÌ_í¢í«ÌÎ_W |
Cutting capacity, 0ÌÎÌ_í¢í«̴́ | 95 x 150ÌÎÌ_í¢í«ÌÎ_mm |
Cutting capacity, 45ÌÎÌ_í¢í«̴́ mitre | 95 x 90ÌÎÌ_í¢í«ÌÎ_mm |
Tool dimensions (width x length x height) | 660 x550 x400ÌÎÌ_í¢í«ÌÎ_mm |
No-load speed | 3,800ÌÎÌ_í¢í«ÌÎ_rpm |
Cutting height of table saw | 51ÌÎÌ_í¢í«ÌÎ_mm |
Saw blade bore diameter | 30ÌÎÌ_í¢í«ÌÎ_mm |
Weight | 21ÌÎÌ_í¢í«ÌÎ_kg |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
Multi-talented tool with 100% precision
- Table saw and mitre saw in one tool
- Precise work with integrated laser
- Powerful 1800 W motor for fast work progress (up to 95 mm cutting depth Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� mitre function and up to 51 mm cutting height Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� table saw function)