Description
Technical data
Additional data | |
---|---|
Rated input power* | 850ÌÎÌ_í¢í«ÌÎ_ |
Impact energy* | 3=2ÌÎÌ_í¢í«ÌÎ_J |
Impact rate at rated speed | 0 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 5.100ÌÎÌ_í¢í«ÌÎ_bpm |
Rated speed | 0 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 1.300ÌÎÌ_í¢í«ÌÎ_rpm |
Weight | 2.9ÌÎÌ_í¢í«ÌÎ_ |
Tool dimensions (length) | 379ÌÎÌ_í¢í«ÌÎ_ |
Tool dimensions (height) | 216ÌÎÌ_í¢í«ÌÎ_ |
Tool holder | SDS plusÌÎÌ_í¢í«ÌÎ_ |
Drilling range | |
---|---|
Drilling dia. concrete, hammer drill bits* | 4 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 28ÌÎÌ_í¢í«ÌÎ_mm |
Opt. appl. range concrete, hammer drill bits | 8 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 16ÌÎÌ_í¢í«ÌÎ_mm |
Drilling diameter in concrete with core cutters | 68ÌÎÌ_í¢í«ÌÎ_mm |
Max. drilling diameter masonry, core cutters | 68ÌÎÌ_í¢í«ÌÎ_ |
Max. drilling diameter in metal | 13ÌÎÌ_í¢í«ÌÎ_ |
Max. drilling diameter in wood | 30ÌÎÌ_í¢í«ÌÎ_ |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
Powerful Bosch hammer with Vibration Control
- Powerful 850 W motor for enhanced performance
- Active Vibration Control for comfortable and fatigue-free use
- Robust metal-covered gearbox for reliability and durability