Description
Technical data
Additional data | |
---|---|
Laser diode* | 635 nm, < 1 mWÌÎÌ_í¢í«ÌÎ_ |
Measurement range* | 0.15 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 30.00ÌÎÌ_í¢í«ÌÎ_m |
Weight, approx.* | 0.09ÌÎÌ_í¢í«ÌÎ_kg |
Measurement time, typical | < 0.5 sÌÎÌ_í¢í«ÌÎ_ |
Units of measurement | m/cmÌÎÌ_í¢í«ÌÎ_ |
Laser class | 2ÌÎÌ_í¢í«ÌÎ_ |
Measurement accuracy, typical | ÌÎÌ_í¢í«̴å± 2.0 mm (plus use-dependent deviation)ÌÎÌ_í¢í«ÌÎ_ |
Measurement time, max. | 4ÌÎÌ_í¢í«ÌÎ_s |
Power supply | 2 x 1.5 V LR03 (AAA)ÌÎÌ_í¢í«ÌÎ_ |
Automatic deactivation | 5ÌÎÌ_í¢í«ÌÎ_min |
Dust and splash protection | IP 54ÌÎÌ_í¢í«ÌÎ_ |
* Highlighted Data
Professional distance measurements with compact design and intuitive use
- One-button interface provides easy and intuitive measurements
- Fits easily into any pocket for quick distance measurements thanks to compact design
- AutoSum for quick, easy, and convenient length calculations