Description
Technical data
Additional data | |
---|---|
Laser diode* | 635 nm, < 1 mWÌÎÌ_í¢í«ÌÎ_ |
Measurement range* | 0.05 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 50.00ÌÎÌ_í¢í«ÌÎ_m |
Weight, approx.* | 0.1ÌÎÌ_í¢í«ÌÎ_kg |
Measurement time, typical | < 0.5 sÌÎÌ_í¢í«ÌÎ_ |
Units of measurement | m/cm, ft/inchÌÎÌ_í¢í«ÌÎ_ |
Laser class | 2ÌÎÌ_í¢í«ÌÎ_ |
Measurement accuracy, typical | ÌÎÌ_í¢í«̴å± 1.5 mm (plus use-dependent deviation)ÌÎÌ_í¢í«ÌÎ_ |
Measurement range of incline measurement | 0 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 360ÌÎÌ_í¢í«̴́ (4 x 90ÌÎÌ_í¢í«̴́)ÌÎÌ_í¢í«ÌÎ_ |
Measuring accuracy (typical) | ÌÎÌ_í¢í«̴å± 0.2ÌÎÌ_í¢í«̴́ÌÎÌ_í¢í«ÌÎ_ |
Measurement time, max. | 4ÌÎÌ_í¢í«ÌÎ_s |
Power supply | 2 x 1.5 V LR03 (AAA)ÌÎÌ_í¢í«ÌÎ_ |
Automatic deactivation | 5ÌÎÌ_í¢í«ÌÎ_min |
Memory capacity (values) | 30ÌÎÌ_í¢í«ÌÎ_ |
Dust and splash protection | IP 54ÌÎÌ_í¢í«ÌÎ_ |
Tripod thread | 1/4"ÌÎÌ_í¢í«ÌÎ_ |
Data transfer | Android devices with BluetoothÌ_墉ۡóÁÌÎ̝_í«̴å¢ 2.1 or higher, iOS devices with BluetoothÌ_墉ۡóÁÌÎ̝_í«̴å¢ Smart technologyÌÎÌ_í¢í«ÌÎ_ |
Supported Android devices | Smartphone with Android 4.3 or higher, Tablet with Android 4.3 or higherÌÎÌ_í¢í«ÌÎ_ |
Supported iOS devices | iPad (3rd Gen. or higher), iPad Air (1st Gen. or higher), iPad mini (1st Gen. or higher), iPhone 4S or higherÌÎÌ_í¢í«ÌÎ_ |
* Highlighted Data
Connected measuring at its best Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� the smart solution for measuring and documenting
- Quick and efficient data transfer and documentation due to ÌÎÌ_í¢í«̴åÂBluetooth connectivity and Bosch Measuring Master App
- Broad range of functions includes stake-out function and 360ÌÎÌ_í¢í«̴́ tilt sensor
- Easy handling with the simple user interface combined with an illuminated, rotating colour display