Description
Technical data
Additional data | |
---|---|
Laser diode* | 635 nm, < 1 mWÌÎÌ_í¢í«ÌÎ_ |
Measurement range* | 0.15 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 40.00ÌÎÌ_í¢í«ÌÎ_m |
Weight, approx.* | 0.09ÌÎÌ_í¢í«ÌÎ_kg |
Measurement time, typical | < 0.5 sÌÎÌ_í¢í«ÌÎ_ |
Laser class | 2ÌÎÌ_í¢í«ÌÎ_ |
Measurement accuracy, typical | ÌÎÌ_í¢í«̴å± 1.5 mm (plus use-dependent deviation)ÌÎÌ_í¢í«ÌÎ_ |
Measurement time, max. | 4ÌÎÌ_í¢í«ÌÎ_s |
Power supply | 2 x 1.5 V LR03 (AAA)ÌÎÌ_í¢í«ÌÎ_ |
Automatic deactivation | 5ÌÎÌ_í¢í«ÌÎ_min |
Units of measurement | m/cm, ft/inchÌÎÌ_í¢í«ÌÎ_ |
Memory capacity (values) | 10ÌÎÌ_í¢í«ÌÎ_ |
Dust and splash protection | IP 54ÌÎÌ_í¢í«ÌÎ_ |
* Highlighted Data
All in one Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� all relevant measurement modes in one compact design
- All significant modes: standard length, surface, and volume calculation as well as indirect height measurements
- Easy to read thanks to illuminated display that showcases last three results
- Memory function saves the last 10 measurements automatically for quick reference