Description
Technical data
Additional data | |
---|---|
Laser diode* | 635 nm, < 1 mWÌÎÌ_í¢í«ÌÎ_ |
Measurement range* | 0.15 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 20.00ÌÎÌ_í¢í«ÌÎ_m |
Weight, approx.* | 0.13ÌÎÌ_í¢í«ÌÎ_kg |
Measurement time, typical | <0.5 sÌÎÌ_í¢í«ÌÎ_ |
Units of measurement | m/cm, ft/inchÌÎÌ_í¢í«ÌÎ_ |
Laser class | 2ÌÎÌ_í¢í«ÌÎ_ |
Measurement accuracy, typical | ÌÎÌ_í¢í«̴å± 3.0 mm (plus use-dependent deviation)ÌÎÌ_í¢í«ÌÎ_ |
Power supply | 2 x 1.5 V LR03 (AAA)ÌÎÌ_í¢í«ÌÎ_ |
Automatic deactivation | 5ÌÎÌ_í¢í«ÌÎ_min |
Battery lifetime, individual measurements, approx. | 5,000ÌÎÌ_í¢í«ÌÎ_ |
Battery lifetime, operating time, approx. | 5ÌÎÌ_í¢í«ÌÎ_h |
* Highlighted Data
Distance measurement Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� easy, compact, for professionals
- One button for everything Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� intuitive and easy measuring
- Compact Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� easily fits into any pocket